Currency Table
Currency | Last | % Change |
---|---|---|
GBP/USD | 0.606 | 0% |
GBP/EUR | 0.892 | 0% |
GBP/AED | 0.165 | 0% |
GBP/AUD | 0.53 | 0% |
GBP/CAD | 0.569 | 0% |
USD/EUR | 1.471 | 0% |
USD/AED | 0.272 | 0% |
USD/AUD | 0.874 | 0% |
USD/CAD | 0.938 | 0% |
EUR/USD | 0.68 | 0% |
EUR/AED | 0.185 | 0% |
EUR/AUD | 0.594 | 0% |
EUR/CAD | 0.637 | 0% |
AED/USD | 3.672 | 0% |
AED/EUR | 5.402 | 0% |
AED/AUD | 3.21 | 0% |
AED/CAD | 3.443 | 0% |
AUD/USD | 1.144 | 0% |
AUD/EUR | 1.683 | 0% |
AUD/AED | 0.312 | 0% |
AUD/CAD | 1.073 | 0% |
CAD/USD | 1.067 | 0% |
CAD/EUR | 1.569 | 0% |
CAD/AED | 0.29 | 0% |
CAD/AUD | 0.932 | 0% |
No comments:
Post a Comment